Spongebob Squarepants - Grass Skirt Chase Chords & Tabs
by Misc Cartoons
[Version Description]
Strumming Patterns:
All:
BPM: 148
Denominator: 8
Triplet: No
Measures: [201, 101, 201, 101, 201, 101, 201, 101]
A
E|--1--4--7--4--1--4--1--|
C|--2--5--8--5--2--5--2--|
G|-----------------------|
Dm Gm Dm A
A|--------------------1-0----0-1----1-0------0-------------|
E|-----0--1--0----0-1-------------3------1-----3-1-0-1--0--|
C|--2-----------2------------------------------------------|
G|---------------------------------------------------------|
Dm Gm Dm A C F Dm A
A|--------------------1-0----0-1----1-0------0-------------------------1--5--0--|
E|-----0--1--0----0-1-------------3------1-----3-1-0------------0-1----1--6--0--|
C|--2-----------2------------------------------------2--2--0--------------------|
G|------------------------------------------------------------------------------|
Dm Gm Dm A
A|--------------------1-0----0-1----1-0------0--------|
E|-----0--1--0----0-1-------------3------1-----3-1-0--|
C|--2-----------2-------------------------------------|
G|----------------------------------------------------|
A
E|--1--4--7--4--1--2-----|
C|--2--5--8--5--2--3--2--|
G|-----------------------|
